Join our hero Aladdin, everyone’s favourite Nanny Nellie and a host of lovable companions in a spectacular show packed with amazing colour, spellbinding costumes, magical live music, breath-taking dance and a tonne of belly laughs!
Bring your family and friends along for a night filled with enchantment, laughter, and unforgettable memories. Whether you’re young or just young at heart, this thrilling magic carpet ride will captivate and entertain audiences of all ages.
Aladdin promises to be our most magical Panto experience yet – oh yes it does! Brought to you by the genie-us creative team who produced last year’s huge hit, Cinderella. So don’t miss out, tickets for the Cork Opera House Panto always fly out the door!
Secure your tickets now for the Panto where all your wishes come true!
TICKETS FOR OUR RELAXED PANTO ON DECEMBER 10th (4PM) ARE AVAILABLE NOW, BUT CAN ONLY BE PURCHASED IN PERSON AT OUR BOX OFFICE OR BY PHONING (021) 4270022.
SPECIAL EFFECTS: This production may contain Strobe Lighting, Flashing Lights, Smoke and Haze.
AGE GUIDANCE: Under 16’s must be accompanied by and seated next to a parent/guardian aged 18+
*Performance schedule and times are subject to change and may be affected by illness or events beyond the producers’ or venues’ control.
Performers, dates, times, prices, and fees are subject to change without notice.
ACCESS PERFORMANCE: Relaxed Performance on Wednesday, December 10 at 4pm.
ACCESS PERFORMANCE: ISL interpreted performance on Friday, January 9 at 7pm.
Contact box office to avail of reserved seats for our access performances.
Tickets €25 | €39.50 | €42.50*
Family Pass from €145*
*Booking fees may apply
To avail of Family Ticket discount pick four seats on the payment page, highlight two full price tickets and two child in the dropdown and it will amend the price.
Discounts vary at different times during the Panto run.
Tickets & Times
| Empty | Empty | Empty | Empty | Empty | Empty |
|---|---|---|---|---|---|
| Wed 17 Dec | 7 pm | €39.50 | Sold Out | ||
| Thurs 18 Dec | 7 pm | €39.50 | Sold Out | ||
| Fri 19 Dec | 2 pm | €42.50 | Sold Out | ||
| Fri 19 Dec | 7 pm | €42.50 | Sold Out | ||
| Sat 20 Dec | 2 pm | €42.50 | Sold Out | ||
| Sat 20 Dec | 7 pm | €42.50 | Sold Out | ||
| Sun 21 Dec | 1 pm | €42.50 | Sold Out | ||
| Sun 21 Dec | 6 pm | €42.50 | Sold Out | ||
| Mon 22 Dec | 2 pm | €42.50 | Sold Out | ||
| Mon 22 Dec | 7 pm | €42.50 | Sold Out | ||
| Tues 23 Dec | 2 pm | €42.50 | Sold Out | ||
| Tues 23 Dec | 7 pm | €42.50 | Sold Out | ||
| Fri 26 Dec | 2 pm | €42.50 | Sold Out | ||
| Fri 26 Dec | 7 pm | €42.50 | Sold Out | ||
| Sat 27 Dec | 2 pm | €42.50 | Sold Out | ||
| Sat 27 Dec | 7 pm | €42.50 | Sold Out | ||
| Sun 28 Dec | 1 pm | €42.50 | Sold Out | ||
| Sun 28 Dec | 6 pm | €42.50 | Sold Out | ||
| Mon 29 Dec | 2 pm | €42.50 | Sold Out | ||
| Mon 29 Dec | 7 pm | €42.50 | Sold Out | ||
| Tues 30 Dec | 2 pm | €42.50 | Sold Out | ||
| Tues 30 Dec | 7 pm | €42.50 | Sold Out | ||
| Wed 31 Dec | 12 pm | €42.50 | Sold Out | ||
| Fri 2 Jan 2026 | 2 pm | €39.50 | Sold Out | ||
| Fri 2 Jan 2026 | 7 pm | €39.50 | Sold Out | ||
| Sat 3 Jan 2026 | 2 pm | €39.50 | Sold Out | ||
| Sat 3 Jan 2026 | 7 pm | €39.50 | Sold Out | ||
| Sun 4 Jan 2026 | 1 pm | €39.50 | Sold Out | ||
| Sun 4 Jan 2026 | 6 pm | €39.50 | Selling Fast | ||
| Wed 7 Jan 2026 | 7 pm | €39.50 | Book | ||
| Thurs 8 Jan 2026 | 7 pm | €39.50 | Book | ||
| Fri 9 Jan 2026 | 7 pm | €39.50 | Book | ||
| Sat 10 Jan 2026 | 2 pm | €39.50 | Selling Fast | ||
| Sat 10 Jan 2026 | 7 pm | €39.50 | Book | ||
| Sun 11 Jan 2026 | 1 pm | €39.50 | Book | ||
| Sun 11 Jan 2026 | 6 pm | €39.50 | Book | ||
| Tues 13 Jan 2026 | 7 pm | €25.00 | Book | ||
| Wed 14 Jan 2026 | 7 pm | €25.00 | Book | ||
| Thurs 15 Jan 2026 | 7 pm | €25.00 | Book | ||
| Fri 16 Jan 2026 | 7 pm | €39.50 | Book | ||
| Sat 17 Jan 2026 | 2 pm | €39.50 | Book | ||
| Sat 17 Jan 2026 | 7 pm | €39.50 | Book | ||
| Sun 18 Jan 2026 | 1 pm | €39.50 | Book | ||
| Sun 18 Jan 2026 | 6 pm | €39.50 | Book |
Video Not Found


