


SPECIAL EFFECTS: This production may contain Strobe Lightning, Flashing Lights, Smoke and Haze.
AGE GUIDANCE: Under 16’s must be accompanied by and seated next to a parent/guardian aged 18+
*Performance schedule and times are subject to change and may be affected by illness or events beyond the producers’ or venues’ control.
Performers, dates, times, prices, and fees are subject to change without notice.
ACCESS PERFORMANCE: Relaxed Performance on Tuesday, December 13 at 4.30pm
Full of fe-fi-fo-FUN for all the family, join Jack, Nanny Nellie, and a host of lovable companions in a spectacular show packed with amazing colour, spellbinding costumes, magical live music, breath-taking dance, and a tonne of belly laughs! The same Panto ‘dream team‘ who brought you the magnificent and magical Sleeping Beauty in 2022 return to cast their magic over the Cork Opera House stage once again from December 2023, all the way through to January 21, 2024!
Jack and the Beanstalk promises to be our most joyous Panto experience yet – oh yes it does! So don’t miss out, tickets for the Cork Opera House Panto always fly out the door! Don’t delay and book seats to your favourite Panto now!
It’s the Panto you’ve bean waiting for!
TICKETS FOR OUR RELAXED PANTO ON DECEMBER 13 (4.30PM) ARE AVAILABLE NOW, BUT CAN ONLY BE PURCHASED IN PERSON AT OUR BOX OFFICE OR BY PHONING (021) 4270022.
Tickets from €20*
*Booking fees may apply
To avail of Family Ticket discount pick four seats on the payment page, highlight two full price tickets and two child in the dropdown and it will amend the price. Discounts vary at different times during the Panto run.
Tickets & Times
Empty | Empty | Empty | Empty | Empty | Empty |
---|---|---|---|---|---|
Sun 3 Dec | 1 pm | Tickets €35.50, €37.50 | Sold Out | ||
Sun 3 Dec | 6 pm | Tickets €35.50, €37.50 | Sold Out | ||
Wed 6 Dec | 7 pm | Tickets €35.50, €37.50 | Book | ||
Thurs 7 Dec | 7 pm | Tickets €35.50, €37.50 | Book | ||
Fri 8 Dec | 7 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Sat 9 Dec | 2 pm | Tickets €35.50, €37.50 | Sold Out | ||
Sat 9 Dec | 7 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Sun 10 Dec | 1 pm | Tickets €35.50, €37.50 | Sold Out | ||
Sun 10 Dec | 6 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Tues 12 Dec | 7 pm | Tickets €35.50, €37.50 | Book | ||
Thurs 14 Dec | 7 pm | Tickets €35.50, €37.50 | Book | ||
Fri 15 Dec | 7 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Sat 16 Dec | 2 pm | Tickets €35.50, €37.50 | Sold Out | ||
Sat 16 Dec | 7 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Sun 17 Dec | 1 pm | Tickets €35.50, €37.50 | Sold Out | ||
Sun 17 Dec | 6 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Wed 20 Dec | 2 pm | Tickets €35.50, €37.50 | Book | ||
Wed 20 Dec | 7 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Thurs 21 Dec | 2 pm | Tickets €35.50, €37.50 | Book | ||
Thurs 21 Dec | 7 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Fri 22 Dec | 2 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Fri 22 Dec | 7 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Sat 23 Dec | 2 pm | Tickets €35.50, €37.50 | Sold Out | ||
Sat 23 Dec | 7 pm | Tickets €35.50, €37.50 | Sold Out | ||
Tues 26 Dec | 2 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Tues 26 Dec | 7 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Wed 27 Dec | 2 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Wed 27 Dec | 7 pm | Tickets €35.50, €37.50 | Book | ||
Thurs 28 Dec | 7 pm | Tickets €35.50, €37.50 | Book | ||
Fri 29 Dec | 2 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Fri 29 Dec | 7 pm | Tickets €35.50, €37.50 | Book | ||
Sat 30 Dec | 2 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Sat 30 Dec | 7 pm | Tickets €35.50, €37.50 | Book | ||
Sun 31 Dec | 1 pm | Tickets €35.50, €37.50 | Book | ||
Sun 31 Dec | 6 pm | Tickets €35.50, €37.50 | Book | ||
Tues 2 Jan 2024 | 2 pm | Tickets €35.50, €37.50 | Book | ||
Tues 2 Jan 2024 | 7 pm | Tickets €35.50, €37.50 | Book | ||
Wed 3 Jan 2024 | 2 pm | Tickets €35.50, €37.50 | Book | ||
Wed 3 Jan 2024 | 7 pm | Tickets €35.50, €37.50 | Book | ||
Thurs 4 Jan 2024 | 7 pm | Tickets €35.50, €37.50 | Book | ||
Fri 5 Jan 2024 | 2 pm | Tickets €35.50, €37.50 | Book | ||
Fri 5 Jan 2024 | 7 pm | Tickets €35.50, €37.50 | Book | ||
Sat 6 Jan 2024 | 2 pm | Tickets €35.50, €37.50 | Book | ||
Sat 6 Jan 2024 | 7 pm | Tickets €35.50, €37.50 | Book | ||
Sun 7 Jan 2024 | 1 pm | Tickets €35.50, €37.50 | Book | ||
Sun 7 Jan 2024 | 6 pm | Tickets €35.50, €37.50 | Book | ||
Wed 10 Jan 2024 | 7 pm | Tickets €30 | Book | ||
Thurs 11 Jan 2024 | 7 pm | Tickets €30 | Book | ||
Fri 12 Jan 2024 | 7 pm | Tickets €35.50, €37.50 | Book | ||
Sat 13 Jan 2024 | 2 pm | Tickets €35.50, €37.50 | Book | ||
Sat 13 Jan 2024 | 7 pm | Tickets €35.50, €37.50 | Book | ||
Sun 14 Jan 2024 | 1 pm | Tickets €35.50, €37.50 | Book | ||
Sun 14 Jan 2024 | 6 pm | Tickets €35.50, €37.50 | Book | ||
Tues 16 Jan 2024 | 7 pm | Tickets €20, €30 | Book | ||
Wed 17 Jan 2024 | 7 pm | Tickets €20, €30 | Selling Fast | ||
Thurs 18 Jan 2024 | 7 pm | Tickets €30 | Book | ||
Fri 19 Jan 2024 | 7 pm | Tickets €35.50, €37.50 | Book | ||
Sat 20 Jan 2024 | 2 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Sat 20 Jan 2024 | 7 pm | Tickets €35.50, €37.50 | Book | ||
Sun 21 Jan 2024 | 1 pm | Tickets €35.50, €37.50 | Selling Fast | ||
Sun 21 Jan 2024 | 6 pm | Tickets €35.50, €37.50 | Book |
